Data Sources List of Attributions
Source | Acknowledgement / License | URL | Other |
---|---|---|---|
ECMWF | © [2020] European Centre for Medium range Weather Forecasts (ECMWF) | http://www.ecmwf/ | This service is based on data and products of the European Centre for Medium-range Weather Forecasts (ECMWF)". |
World Meteorological Organization | Some of the Data we use is based on information coming from: © 2020 World Meteorological Organization (WMO) | https://public.wmo.int/en | ![]() |
Australia BOM | http://www.bom.gov/ | http://www.bom.g/ | |
NOAA | disclaimer | https://www.weather.gov/ | |
UK Met Office | © British Crown copyright (2020), Met Office | http://www.metoffice.gov.uk/ | |
EUMETSAT | Source for some of our Non-Essential data | https://www.eumetsat.int/ | |
IMS | Source for some of our Non-Essential data | https://ims.gov.il/en/termOfuse | |
FAA | Source for some of our Non-Essential data | https://www.faa.gov/web_policies | https://www.faa.gov/ |
DWD Deutscher Wetterdienst | https://www.dwd.de/EN/service/copyright/templates_dwd_as_source.html | https://www.dwd.de/EN/service/terms/terms_conditions_download.pdf?__blob=publicationFile&v=7 | ![]() ![]() |
UCAR | https://www.ucar.edu/terms-of-use | https://ral.ucar.edu/projects/wrf_hydro | The source of this material is the Research Applications Laboratory at the National Center for Atmospheric Research, a program of the University Corporation for Atmospheric Research (UCAR) pursuant to a Cooperative Agreement with the National Science Foundation; �2007 University Corporation for Atmospheric Research. All Rights Reserved." |
Copernicus (ECMWF) | https://cds.climate.copernicus.eu/api/v2/terms/static/20180314_Copernicus_License_V1.1.pdf | https://www.copernicus.eu/en | Contains modified Copernicus Atmosphere Monitoring Service information 2020 Neither the European Commission nor ECMWF is responsible for any use that may be made of the information it contains. |
NASA | https://services/faq/LAADS_Data-Use_Citation_Policies.pdf | https://ladsweb.modaps.eosdis.nasa.gov/ | The Terra/MODIS Aerosol Cloud Water Vapor Ozone Daily L3 Global 1 Deg. CMG dataset[s] was/[were] acquired from the Level-1 and Atmosphere Archive & Distribution System (LAADS) Distributed Active Archive Center (DAAC), located in the Goddard Space Flight Center in Greenbelt, Maryland |
NCEP/ESRL and University of Utah | http://home.chpc.utah.edu/~u0553130/Brian_Blaylock/hrrr_practices.html | NCEP/ESRL HRRR model and University of Utah MesoWest HRRR archive | |
Finish Meteorological Institute | https://en.ilmatieteenlaitos.fi/open-data-licence | http://opendata.smhi.se/apidocs/ | Some of our products use changed or derived data coming from this source |
SMHI | http://www.smhi.se/data/oppna-data/villkor-foranvandning-1.30622 | http://opendata.smhi.se/apidocs/ | |
Meteorological Service of Canada | https://eccc-msc.github.io/open-data/licence/readme_en/ | https://ecccmsc.github.io/open-data/readme_en/ | Some of our products use changed or derived data coming from the Meteorological Service of Canada, Environment and Climate Change. |
MeteoAlarm | https://www.meteoalarm.org/en/live/page/terms-and-conditions | https://www.meteoalarm.org/en/live/ |
Tomorrow.io Software and services incorporates data from third-party providers. Links to contents on third-party websites are provided for the purpose of information and attribution only and do not imply that any of the third parties endorse Tomorrow.io or the other way around.